Your search returned the following 24 results:
- Pershing 54
Year: 2000LOA: 54m€ 11,000-€ 13,200/week - Bavaria 49
Year: 2005LOA: 49m€ 2,160-€ 4,050/week - Fairline targa 39
Year: 1996LOA: 39m€ 1,100-€ 1,250/day - mangusta 105 concept
Year: 2005LOA: 105'€ 56,000-€ 63,000/week - Elegance 82
Year:LOA: 82'€ 24,000-€ 33,000/week - Ferretti 72
Year: 2009LOA: 72'€ 23,420-€ 28,910/week - Princess 60
Year: 2000LOA: 60'€ 8,000-€ 11,000/week - BENETEAU FLYER 550
Year:LOA: 18m€ 550-€ 700/day - BENETEAU 57
Year: 2003LOA: 57'€ 0-€ 0/week - Fairline 50
Year: 2007LOA: 50'€ 10,000-€ 12,000/week - Princess V50
Year: 2005LOA: 50'€ 1,670-€ 1,950/day - Sunseeker Manhattan 50
Year: 2005LOA: 50'€ 11,400-€ 14,400/week - Pershing 46
Year: 2008LOA: 46'€ 13,500-€ 15,900/week - Fairline Targa 43
Year: 1999LOA: 43'€ 7,800-€ 9,000/week - Cranchi 41
Year: 2006LOA: 12m€ 6,300-€ 9,000/week - windy 34 Khamsin
Year: 2005LOA: 34'€ 5,520-€ 6,750/week - Fairline Targa 29
Year: 1997LOA: 29'€ 3,900-€ 4,800/week - CAPELLI CAP 28
Year:LOA: 28'€ 500-€ 650/day - Regal 2750 Cuddy
Year: 2009LOA: 27'€ 3,300-€ 4,200/week - Campion Allante LS 645i
Year: 2003LOA: 23'€ 2,460-€ 2,700/week - Chaparral 204 SSI
Year: 2006LOA: 20'€ 2,220-€ 2,700/week - Larson 206 Senza
Year: 2008LOA: 20'€ 2,100-€ 2,400/week - Sportis MC 6800
Year: 2007LOA: 20'€ 2,280-€ 2,520/week - Larson 180
Year: 2008LOA: 18'€ 1,980-€ 2,280/week





















