Your search returned the following 67 results:
- Guy Couach 120 120 fly
Year: 2002LOA: 37m$ 8,500,000 - Sunseeker 34m
Year: 2008LOA: 34m£ 7,950,000 - Sunseeker Predator 108
Year: 2004LOA: 108'$ 3,284,000 - mangusta 32m Concept
Year: 2005LOA: 32m€ 2,370,000 - AZIMUT 100 JUMBO
Year: 2003LOA: 100'€ 3,000,000 - JONGERT 30T
Year: 1996LOA: 30m€ 3,200,000 - Elegance 98
Year: 2005LOA: 98'€ 3,450,000 - ASTONDOA 95
Year: 2004LOA: 95'€ 2,800,000 - ASTONDOA 95
Year: 2004LOA: 28.95m€ 2,300,000 - Ferretti customline 94
Year: 2005LOA: 94'€ 3,450,000 - Elegance 88
Year: 2004LOA: 26.8m€ 1,950,000 - Sanlorenzo SL88- 522
Year: 2008LOA: 26.75m€ 3,800,000 - Riva 85 Opera
Year: 2006LOA: 26.02m€ 3,000,000 - Princess V85
Year: 2009LOA: 25.91m€ 2,500,000 - Ferretti 830 hard top
Year: 2009LOA: 25.3m€ 2,900,000 - Princess 25 meter
Year: 2001LOA: 25m€ 1,000,000 - YATE 25m 25 meter fly
Year: 1993LOA: 25m€ 280,000 - Sunseeker 82 yacht
Year: 2004LOA: 82'€ 1,640,000 - Monti Fino 76
Year: 2007LOA: 76'£ 900,000 - Fairline Squadron 74
Year: 2003LOA: 74'€ 1,200,000 - Fairline 70
Year: 2009LOA: 22.18m€ 1,750,000 - Sanlorenzo SL72 - 405
Year: 2000LOA: 22m€ 1,200,000 - Sanlorenzo SL72 - 511
Year: 2007LOA: 22m€ 2,400,000 - ASTONDOA 72
Year: 2003LOA: 21.8m€ 1,100,000 - AZIMUT 70
Year: 2009LOA: 21.62m€ 1,800,000 - Ferretti 70
Year: 1998LOA: 70'€ 950,000 - Princess V70
Year: 2007LOA: 70'€ 995,000 - AZIMUT 70
Year: 1999LOA: 21.3m€ 950,000 - Sunseeker 66 Manhattan
Year: 2006LOA: 66'€ 995,000 - Elegance 64 flybridge
Year: 2007LOA: 20m€ 1,250,000 - Mochi Dolphin 64
Year: 2007LOA: 19.4m€ 1,400,000 - Fairline Targa 64
Year: 2007LOA: 19.25m€ 1,000,000 - Sanlorenzo SL62 - 529
Year: 2009LOA: 18.9m€ 1,650,000 - Sanlorenzo SL62 - 485
Year: 2007LOA: 18.9m€ 1,300,000 - AZIMUT 62S
Year: 2007LOA: 62'€ 844,988 - Princess 61 flybridge
Year: 2003LOA: 61'€ 585,000 - Princess 61 flybridge
Year: 2003LOA: 61'€ 585,000 - Princess 58
Year: 2009LOA: 58'$ 1,100,000 - Sunseeker manhattan 56
Year: 2001LOA: 56'£ 329,000 - Aicon 56 Flybridge
Year: 2006LOA: 17m€ 485,000 - AZIMUT 55 Flybridge
Year: 2002LOA: 55'£ 455,000 - Pershing 52
Year: 2004LOA: 16.7m€ 600,000 - Marquis 560
Year: 2008LOA: 16.46m€ 650,000 - Ferretti 530
Year: 2000LOA: 53'£ 367,000 - Sunseeker Portofino 53
Year: 2007LOA: 53'$ 653,450 - Fairline TARGA 52 Hard Top
Year: 2007LOA: 52'£ 499,000 - Princess V50
Year: 2001LOA: 50'€ 270,000 - Cranchi 50 HT
Year: 2008LOA: 50'£ 349,000 - Sunseeker Manhattan 50
Year: 2005LOA: 50'£ 449,000 - Sunseeker Camargue 50
Year: 2000LOA: 50'£ 152,000 - Pershing 50 HT
Year: 2005LOA: 50'$ 885,000 - Abbate Primatist G50
Year: 2003LOA: 15.2m€ 250,000 - Pershing 46
Year: 2006LOA: 46'€ 445,000 - Searay 460
Year: 2001LOA: 46'£ 165,000 - Ferretti 460
Year: 2005LOA: 46'$ 566,000 - Sunseeker Camargue 44
Year: 2000LOA: 44'€ 180,000 - Sunseeker SUPERHAWK 43
Year: 2008LOA: 43'€ 285,000 - SESSA OYSTER 42 Open
Year: 2004LOA: 42'€ 129,500 - ITAMA 40
Year: 2008LOA: 40'€ 480,000 - Cranchi Endurance 39
Year: 2003LOA: 39'€ 135,000 - Cranchi Endurance 39
Year: 2002LOA: 39'€ 99,000 - Fairline targa 39
Year: 1997LOA: 39'£ 110,000 - Hunton 37XRS
Year: 2007LOA: 37'€ 125,000 - Searay
Year: 1989LOA: 11m€ 29,950 - Sunseeker portofino 35
Year: 2003LOA: 35'€ 158,500 - Jeanneau Sun Odyssey sun odyssey 34.2
Year: 2001LOA: 34.2'€ 58,000 - COLBOLT 220 Bowrider
Year: 2005LOA: 22'€ 29,500





























































